Trends as of 23/02/2012 at 05:02
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.2 | 0.0 | 0.0 | NE | 59 | 1025.2 | 0.0 |
| 5 minutes ago | 4.2 | 0.0 | 0.0 | NE | 59 | 1025.1 | 0.0 |
| 10 minutes ago | 4.1 | 0.0 | 0.0 | NE | 60 | 1025.1 | 0.0 |
| 15 minutes ago | 3.8 | 0.0 | 3.7 | NE | 61 | 1025.0 | 0.0 |
| 20 minutes ago | 4.3 | 0.0 | 0.0 | NE | 58 | 1024.8 | 0.0 |
| 30 minutes ago | 3.6 | 0.0 | 3.7 | NE | 62 | 1024.8 | 0.0 |
| 45 minutes ago | 5.0 | 0.0 | 0.0 | NE | 56 | 1024.7 | 0.0 |
| 60 minutes ago | 4.7 | 1.9 | 0.0 | NE | 57 | 1024.6 | 0.0 |
| 75 minutes ago | 3.7 | 0.0 | 0.0 | NE | 63 | 1024.7 | 0.0 |
| 90 minutes ago | 4.5 | 0.0 | 0.0 | NE | 60 | 1024.7 | 0.0 |
| 105 minutes ago | 5.1 | 0.0 | 0.0 | NE | 57 | 1024.5 | 0.0 |
| 120 minutes ago | 4.5 | 0.0 | 0.0 | NE | 62 | 1024.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 22/02/2012 03:11 |
| Yest. | 0.4 mm | Week | 5.0 mm over last 7 days. |
| Month | 46.8 mm (17 rain days this month) | Month | 0.0 mm last month. |
| Year | 83.4 mm ( 28 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.1 °C at 02:28 | Max > 30 °C | 0 days |
| Yest. | 14.8 °C at 15:04 | Max > 25 °C | 0 days |
| Month | 14.8 °C on 22/02/2012 | Warmest day | 11.5 °C on 16/02/2012 |
| Year | 18.6 °C on 05/01/2012 | Warmest night | 7.5 °C on 20/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.5 °C at 04:25 | Min < 0 °C | 4 days |
| Yest. | 4.5 °C at 23:54 | Min < -15 °C | 0 days |
| Month | -2.2 °C on 05/02/2012 | Coldest day | 1.2 °C on 04/02/2012 |
| Year | -2.2 °C on 05/02/2012 | Coldest night | -0.5 °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.3 hPa at 00:14 | Today | 3.4 °C at 03:48 |
| Yest. | 1025.7 hPa at 00:06 | Yest. | 4.0 °C at 23:54 |
| Month | 1027.1 hPa on 05/02/2012 | Month | -3.6 °C on 13/02/2012 |
| Year | 1037.7 hPa on 19/01/2012 | Year | -3.6 °C on 13/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NE | |
| Gust | 0.0 km/h NE | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h NE at 02:23 | |
| Yest. | 32.2 km/h at 11:05 | |
| Month | 41.8 km/h on 02/02/2012 | |
| Year | 45.0 km/h on 02/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 km/h NE at 02:23 | |
| Yest. | 23.9 km/h at 11:06 | |
| Month | 23.9 km/h on 15/02/2012 | |
| Year | 27.8 km/h on 06/01/2012 | |
| WIND RUN | ||
| Today | 1.45 km | |
| Month | 12295.73 km | |
| Year | 34768.79 km | |