Daily / Monthly Weather History From This Station
Daily Report for the month of December 2012
24 Hour Graph of this day is not available (2012120.gif)
| Average and Extremes for Month of December 2012 up to day 0 |
| Average temperature | 12.0°C |
| Average humidity | 71% |
| Average dewpoint | 6.6°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 477.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 16:00 |
| Maximum temperature | 16.1°C on 04 at 11:08 |
| Minimum temperature | 5.6°C on 04 at 03:40 |
| Maximum humidity | 91% on 04 at 05:05 |
| Minimum humidity | 49% on 02 at 17:36 |
| Maximum pressure | 1031.1 hPa on 03 at 21:28 |
| Minimum pressure | 1023.5 hPa on 02 at 16:02 |
| Maximum windspeed | 25.9 kmh from 315°(NW) on 02 at 17:52 |
| Maximum gust speed | 44.4 km/h from 315°(NW) on 02 at 17:16 |
| Maximum heat index | 16.1°C on 04 at 11:08 |
| Avg daily max temp | 15.3°C |
| Avg daily min temp | 9.9°C |
| Growing degrees days :6.9 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Sunshine hours month to date 0.0 hrs |
| Sunshine hours month to date 0.0 hrs |
| Daily Rain Totals |
| 00.2 mm on 2 |